Product Specs
WIND TURBINE – Model VT10-240 |
|
| RATED POWER TO GRID: | 10 kW at 29 mph (13 m/s) |
| ENERGY PRODUCTION: | Click here to see charts of the Energy Production and Output of the Ventera. |
| CUT-IN WIND SPEED: | 6 mph (2.7 m/s) propeller running |
| SURVIVAL WIND SPEED: | 130 mph (55 m/s) |
| CONFIGURATION: | Downwind, free yawing, 3 blade, direct drive |
| MOVING PARTS: | 5 – Rotor, yaw and blade governor mechanisms |
| MAINFRAME: | Cast 356-T6 recycled aluminum, corrosion-proof |
| WEIGHT: | 500 pounds (230 kilograms) |
| SLIP RING ASSEMBLY: | 4 ring, including grounding, double brush, dual connections |
| PLACE OF MANUFACTURE: | Made in Duluth, MN, USA of US and imported parts |
| PATENT NUMBER: | US 7,186,083 |
ROTOR |
|
| 3 BLADE: | Downwind 7:1 constant tip speed ratio |
| DIAMETER: | 22 ft (6.7 m) |
| SWEPT AREA: | 380 ft² (35m²) |
| RPM: | 280 peak, 260-280 governor active range |
| AIRFOIL: | FX63-137 modified for noise reduction |
| TWIST AND TAPER: | Optimum, non-linear |
| BLADE MATERIAL: | Glass fiber engineered polypropylene |
| BLADE CONSTRUCTION: | Injection molded |
GENERATOR |
|
| RATING: | 15 kVA at 240 VAC at 260 rpm, 3 phase |
| TYPE: | Rare earth permanent neodymium magnet alternator |
| ANTI-COGGING: | Proprietary low wind start-up configuration |
| POLES: | 32 |
| CONSTRUCTION: | Inside rotating magnets, brushless outside stator with cast cooling fins |
SYNCHRONOUS INVERTER – Model VI12-60 |
|
| DUAL INPUT: | 10 kW wind, 2 kW solar |
| RATING: | 12 kW nominal to grid, 12.5 kW peak |
| EFFICIENCY: | 94% at full output |
| OUTPUT: | 240 vac, 60 Hz, requires dedicated 60 amp breaker |
| IDLE POWER CONSUMPTION: | Less than 12 W |
| SAFETY SHUT DOWN: | Meets UL and utility requirements for line outage protection |
| WIND INPUT: | Peak Power Tracking |
| SOLAR INPUT: | Voltage boost and peak power tracking maximizes PV panel output even in low light and cloudy conditions |
TOWER – Fold-Over, Self-Supporting, Lattice |
|
| HEIGHTS: | 50, 70, 90, 110, and 130 feet (15, 21, 27, 34, and 40 meters) (nominal) |
| TYPE: | 3-legged, self-supporting, fold-over (hinged at base), tapered leg, lattice with Ventera quiet tube adapter and junction box at top. Suitable for other windmills of comparable swept area. Bolt-together angle iron construction designed for qualified-owner assembly. |
| CERTIFICATION: | Professional Engineer approved for 90 mph winds and icing in US Midwest |

